| Complete name | Profile Link | Tutor | Research Area | ||
|---|---|---|---|---|---|
| 27 cycle | |||||
![]() | Giuseppe Antonio DI Luna | Personal page | Roberto Baldoni | ||
![]() | Bruno Cafaro | Personal page | Fiora Pirri | Computer Graphics, Computer Vision and Perception for Space Born Earth Observation SAR Image Analysis | |
![]() | Mario Caruso | Personal page | |||
![]() | Cristina Civili | Personal page | Riccardo Rosati | Knowledge Representation, Information Integration, Semantic Web | |
![]() | Riccardo Colini Baldeschi | Personal page | Stefano Leonardi | Mechanism Design, Algorithmic Game Theory | |
![]() | Nguyen Duc Thien | Personal page | Luca Iocchi | (1) Multi-agent Systems (2) Spatial Prisoner’s Dilemma in Game theory (3) Application of informatics responds to climate change | |
![]() | Francesco Ficarola | Personal page | Andrea Vitaletti | Computer Networks and Pervasive Systems | |
![]() | Andrea Pennisi | Personal page | Luca Iocchi | ||
![]() | Valerio Santarelli | Personal page | Domenico Lembo | ||
![]() | ERFAN SHOJAEI BARJUEI | Personal page | Daniele Nardi | Cooperative Robots | |
| 26 cycle | |||||
![]() | Leonardo Aniello | Personal page | Roberto Baldoni | Protection of Critical Infrastructures | |
![]() | Floriana Di Pinto | Personal page | Maurizio Lenzerini | Information and Data Integration | |
![]() | Francesco Leotta | Personal page | Massimo Mecella | Pervasive systems, localization and activity recognition services | |
![]() | Khalil Massri | Personal page | Andrea Vitaletti | Routing Protocols for Delay Tolerant Networks | |
![]() | Alessandro Pellegrini | Personal page | Francesco Quaglia | High Performance Computing | |
![]() | Sebastiano Peluso | Personal page | Francesco Quaglia | Dependability in Transactional Systems | |
![]() | Diego Rughetti | Personal page | Bruno Ciciani | Cloud computing; Computer System Modelling and Performance evaluation; Distributed Systems | |
![]() | Alessandro Russo | Personal page | Massimo Mecella | Adaptive Business Process Management (BPM), Process Flexibility | |
| 25 cycle | |||||
![]() | Adriano Cerocchi | Personal page | Leonardo Querzoni | - Large Scale Distributed Dynamic Systems - Domotics | |
![]() | Riccardo De Masellis | Personal page | Giuseppe De Giacomo | Automated Service Composition, Verification & Synthesis of Artifact-Centric Workflows, Ontology-Based Data Access. | |
![]() | Claudio Di Ciccio | Personal page | Tiziana Catarci | Process Mining, Object Matching, Services, Human-Computer Interaction | |
![]() | Ricardo Dodds | Personal page | Luca Iocchi | Contextual image processing in dynamic environments | |
![]() | Paolo Felli | Personal page | Giuseppe De Giacomo | Automated synthesis, Model-checking | |
![]() | Donatella Firmani | Personal page | Giorgio Ausiello | Algorithm Design and Engineering | |
![]() | Mario Gianni | Personal page | Fiora Pirri | Temporal Flexible Planning | |
![]() | Andrea Marrella | Personal page | Massimo Mecella | Business Process Management (BPM), Adaptive Case Management (ACM) | |
![]() | Ida Mele | Personal page | Stefano Leonardi | Web Usage Mining. Web Algorithmic. | |
![]() | Luca Montanari | Personal page | Roberto Baldoni | Distributed Systems | |
![]() | Hani Qusa | Personal page | Roberto Beraldi | Preserving-privacy in collaborative environments | |
![]() | Roberto Vitali | Personal page | Francesco Quaglia | High Performance Computing | |
Show students from previous cycles
Latest News
- [20 Feb] - 2012 INTERNATIONAL SPRING SCHOOL IN FORMAL LANGUAGES AND APPLICATIONS
- [17 Feb] - inFORMIAMOCI, seminari da industrie ed enti terzi presso Aula Magna DI[...]
- [15 Feb] - ESSLLI 2012 STUDENT SESSION, Held during the 24th European Summer Scho[...]
- [14 Feb] - BUILDING TRUST IN THE INFORMATION AGE Summer School in Computer Secur[...]
- [14 Feb] - 9th International Summer School on Software Engineering, June 25-28, 2[...]
Random Student
Click here to submit a candidature to becom PhD student.

